American Standard Code for Information Interchange (ASCII) is a character encoding that developed out of telegraphy and the teleprinters of the early twentieth century. In its original form it defined 128 characters (0-127, or 0000000-1111111 in binary) including some control characters such as "end of transmission". Various extended versions include non-English characters, but anything above character 127 should be considered unreliable unless the encoding scheme is clearly defined. (For transmitting international data reliably, consider using UTF-8 or UTF-16.)
| ASCII Code | Value | Special Meanings |
|---|---|---|
| 0 | nul | Null |
| 1 | soh | Start of heading |
| 2 | stx | Start of text |
| 3 | etx | End of text |
| 4 | eot | End of transmission |
| 5 | enq | Enquiry |
| 6 | ack | Acknowledge |
| 7 | bel | Bell (beep) |
| 8 | bs | Backspace |
| 9 | ht | (Horizontal) Tab |
| 10 | nl | Newline; Unix line terminator; 2nd part of Windows line terminator |
| 11 | vt | Vertical tab; Home |
| 12 | np | Formfeed (new page when printing) |
| 13 | cr | Carriage return; Apple Mac (Classic) line terminator; 1st part of Windows line terminator |
| 14 | so | Shift out |
| 15 | si | Shift in |
| 16 | dle | Data link escape |
| 17 | dc1 | Device control 1 |
| 18 | dc2 | Device control 2 |
| 19 | dc3 | Device control 3 |
| 20 | dc4 | Device control 4 |
| 21 | nak | Negative acknowledge |
| 22 | syn | Synchronous idle |
| 23 | etb | End of transmission block |
| 24 | can | Cancel |
| 25 | em | End of medium |
| 26 | sub | Substitute |
| 27 | esc | Escape |
| 28 | fs | File separator; Cursor right |
| 29 | Group separator; gs | Cursor left |
| 30 | rs | Record separator; Cursor up |
| 31 | us | Unit separator; Cursor down |
| 32 | sp | Space |
| ASCII Code | Value | HTML mnemonic code, where one exists |
|---|---|---|
| 33 | ! | |
| 34 | " | " |
| 35 | # | |
| 36 | $ | |
| 37 | % | |
| 38 | & | & |
| 39 | ' | |
| 40 | ( | |
| 41 | ) | |
| 42 | * | |
| 43 | + | |
| 44 | , | |
| 45 | - | |
| 46 | . | |
| 47 | / | |
| 48 | 0 | |
| 49 | 1 | |
| 50 | 2 | |
| 51 | 3 | |
| 52 | 4 | |
| 53 | 5 | |
| 54 | 6 | |
| 55 | 7 | |
| 56 | 8 | |
| 57 | 9 | |
| 58 | : | |
| 59 | ; | |
| 60 | < | < |
| 61 | = | |
| 62 | > | > |
| 63 | ? | |
| 64 | @ | |
| 65 | A | |
| 66 | B | |
| 67 | C | |
| 68 | D | |
| 69 | E | |
| 70 | F | |
| 71 | G | |
| 72 | H | |
| 73 | I | |
| 74 | J | |
| 75 | K | |
| 76 | L | |
| 77 | M | |
| 78 | N | |
| 79 | O | |
| 80 | P | |
| 81 | Q | |
| 82 | R | |
| 83 | S | |
| 84 | T | |
| 85 | U | |
| 86 | V | |
| 87 | W | |
| 88 | X | |
| 89 | Y | |
| 90 | Z | |
| 91 | [ | |
| 92 | \ | |
| 93 | ] | |
| 94 | ^ | |
| 95 | _ | |
| 96 | ` | |
| 97 | a | |
| 98 | b | |
| 99 | c | |
| 100 | d | |
| 101 | e | |
| 102 | f | |
| 103 | g | |
| 104 | h | |
| 105 | i | |
| 106 | j | |
| 107 | k | |
| 108 | l | |
| 109 | m | |
| 110 | n | |
| 111 | o | |
| 112 | p | |
| 113 | q | |
| 114 | r | |
| 115 | s | |
| 116 | t | |
| 117 | u | |
| 118 | v | |
| 119 | w | |
| 120 | x | |
| 121 | y | |
| 122 | z | |
| 123 | { | |
| 124 | | | |
| 125 | } | |
| 126 | ~ | ˜ |
| 127 | del |
| ASCII Code | Value | HTML mnemonic code, where one exists |
|---|---|---|
| 128 | | € |
| 129 | | |
| 130 | | ‚ |
| 131 | | |
| 132 | | „ |
| 133 | ||
| 134 | | † |
| 135 | | ‡ |
| 136 | | |
| 137 | | ‰ |
| 138 | | |
| 139 | | ‹ |
| 140 | | |
| 141 | | |
| 142 | | |
| 143 | | |
| 144 | | |
| 145 | | ‘ |
| 146 | | ’ |
| 147 | | “ |
| 148 | | ” |
| 149 | | • |
| 150 | | |
| 151 | | |
| 152 | | |
| 153 | | ™ |
| 154 | | |
| 155 | | › |
| 156 | | |
| 157 | | |
| 158 | | |
| 159 | | Ÿ |
| 160 | (nonbreaking space) | |
| 161 | ¡ | ¡ |
| 162 | ¢ | ¢ |
| 163 | £ | £ |
| 164 | ¤ | ¤ |
| 165 | ¥ | ¥ |
| 166 | ¦ | ¦ |
| 167 | § | § |
| 168 | ¨ | ¨ |
| 169 | © | © |
| 170 | ª | ª |
| 171 | « | « |
| 172 | ¬ | ¬ |
| 173 | | ­ |
| 174 | ® | ® |
| 175 | ¯ | ¯ |
| 176 | ° | ° |
| 177 | ± | ± |
| 178 | ² | ² |
| 179 | ³ | ³ |
| 180 | ´ | ´ |
| 181 | µ | µ |
| 182 | ¶ | ¶ |
| 183 | · | &midot; |
| 184 | ¸ | ¸ |
| 185 | ¹ | ¹ |
| 186 | º | º |
| 187 | » | » |
| 188 | ¼ | ¼ |
| 189 | ½ | ½ |
| 190 | ¾ | ¾ |
| 191 | ¿ | ¿ |
| 192 | À | À |
| 193 | Á | Á |
| 194 | Â | Â |
| 195 | Ã | Ã |
| 196 | Ä | Ä |
| 197 | Å | Å |
| 198 | Æ | &Aelig; |
| 199 | Ç | &Ccdel; |
| 200 | È | È |
| 201 | É | É |
| 202 | Ê | Ê |
| 203 | Ë | Ë |
| 204 | Ì | Ì |
| 205 | Í | Í |
| 206 | Î | Î |
| 207 | Ï | Ï |
| 208 | Ð | Ð |
| 209 | Ñ | Ñ |
| 210 | Ò | Ò |
| 211 | Ó | Ó |
| 212 | Ô | Ô |
| 213 | Õ | Õ |
| 214 | Ö | Ö |
| 215 | × | × |
| 216 | Ø | Ø |
| 217 | Ù | Ù |
| 218 | Ú | Ú |
| 219 | Û | Û |
| 220 | Ü | Ü |
| 221 | Ý | Ý |
| 222 | Þ | Þ |
| 223 | ß | ß |
| 224 | à | à |
| 225 | á | á |
| 226 | â | â |
| 227 | ã | ã |
| 228 | ä | ä |
| 229 | å | å |
| 230 | æ | æ |
| 231 | ç | ç |
| 232 | è | è |
| 233 | é | é |
| 234 | ê | ê |
| 235 | ë | ë |
| 236 | ì | ì |
| 237 | í | í |
| 238 | î | î |
| 239 | ï | ï |
| 240 | ð | ð |
| 241 | ñ | ñ |
| 242 | ò | ò |
| 243 | ó | ó |
| 244 | ô | ô |
| 245 | õ | õ |
| 246 | ö | ö |
| 247 | ÷ | ÷ |
| 248 | ø | ø |
| 249 | ù | ù |
| 250 | ú | ú |
| 251 | û | û |
| 252 | ü | ü |
| 253 | ý | ý |
| 254 | þ | þ |
| 255 | ÿ | ÿ |
The following is a selection of the codes documented exhaustively at http://everything2.com/e2node/HTML%2520symbol%2520reference
| ASCII Code | Value | HTML mnemonic code, where one exists |
|---|---|---|
| 338 | Œ | Œ |
| 339 | œ | œ |
| 352 | Š | Š |
| 353 | š | š |
| 376 | Ÿ | Ÿ |
| 710 | ˆ | ˆ |
| 732 | ˜ | ˜ |
| 913 | Α | Α |
| 914 | Β | Β |
| 915 | Γ | Γ |
| 916 | Δ | Δ |
| 917 | Ε | Ε |
| 918 | Ζ | Ζ |
| 919 | Η | Η |
| 920 | Θ | Θ |
| 921 | Ι | Ι |
| 922 | Κ | Κ |
| 923 | Λ | Λ |
| 924 | Μ | Μ |
| 925 | Ν | Ν |
| 926 | Ξ | Ξ |
| 927 | Ο | Ο |
| 928 | Π | Π |
| 929 | Ρ | Ρ |
| 931 | Σ | Σ |
| 932 | Τ | Τ |
| 933 | Υ | ϒ |
| 934 | Φ | Φ |
| 935 | Χ | Χ |
| 936 | Ψ | Ψ |
| 937 | Ω | Ω |
| 945 | α | α |
| 946 | β | β |
| 947 | γ | γ |
| 948 | δ | δ |
| 949 | ε | ε |
| 950 | ζ | ζ |
| 951 | η | η |
| 952 | θ | θ |
| 953 | ι | ι |
| 954 | κ | κ |
| 955 | λ | λ |
| 956 | μ | μ |
| 957 | ν | ν |
| 958 | ξ | ξ |
| 959 | ο | ο |
| 960 | π | π |
| 961 | ρ | ρ |
| 962 | ς | ς |
| 963 | σ | σ |
| 964 | τ | τ |
| 965 | υ | υ |
| 966 | φ | φ |
| 967 | χ | χ |
| 968 | ψ | ψ |
| 969 | ω | ω |
| 977 | ϑ | θ |
| 978 | ϒ | ϒ |
| 982 | ϖ | ϖ |
| 8194 |   | |
| 8195 |   | |
| 8201 |   | |
| 8204 | | ‌ |
| 8205 | | ‍ |
| 8206 | | ‎ |
| 8207 | | ‏ |
| 8211 | – | – |
| 8212 | — | — |
| 8216 | ‘ | ‘ |
| 8217 | ’ | ’ |
| 8218 | ‚ | ‚ |
| 8220 | “ | “ |
| 8221 | ” | ” |
| 8222 | „ | „ |
| 8224 | † | † |
| 8225 | ‡ | ‡ |
| 8226 | • | • |
| 8230 | … | … |
| 8240 | ‰ | ‰ |
| 8242 | ′ | ′ |
| 8243 | ″ | ″ |
| 8249 | ‹ | ‹ |
| 8250 | › | › |
| 8254 | ‾ | ‾ |
| 8260 | ⁄ | ⁄ |
| 8465 | ℑ | ℑ |
| 8472 | ℘ | ℘ |
| 8476 | ℜ | ℜ |
| 8482 | ™ | ™ |
| 8501 | ℵ | ℵ |
| 8592 | ← | ← |
| 8593 | ↑ | ↑ |
| 8594 | → | → |
| 8595 | ↓ | ↓ |
| 8596 | ↔ | ↔ |
| 8629 | ↵ | ↵ |
| 8656 | ⇐ | ⇐ |
| 8657 | ⇑ | ⇑ |
| 8658 | ⇒ | ⇒ |
| 8659 | ⇓ | ⇓ |
| 8660 | ⇔ | ⇔ |
| 8704 | ∀ | ∀ |
| 8706 | ∂ | ∂ |
| 8707 | ∃ | ∃ |
| 8709 | ∅ | ∅ |
| 8711 | ∇ | ∇ |
| 8712 | ∈ | ∈ |
| 8713 | ∉ | ∉ |
| 8715 | ∋ | ∋ |
| 8719 | ∏ | ∏ |
| 8722 | − | − |
| 8722 | − | ∑ |
| 8727 | ∗ | ∗ |
| 8730 | √ | √ |
| 8733 | ∝ | ∝ |
| 8734 | ∞ | ∞ |
| 8736 | ∠ | ∠ |
| 8745 | ∩ | ∩ |
| 8746 | ∪ | ∪ |
| 8747 | ∫ | ∫ |
| 8756 | ∴ | ∴ |
| 8764 | ∼ | ∼ |
| 8773 | ≅ | ≈ |
| 8773 | ≅ | ≅ |
| 8800 | ≠ | ≠ |
| 8801 | ≡ | ≡ |
| 8804 | ≤ | ≤ |
| 8805 | ≥ | ≥ |
| 8834 | ⊂ | ⊂ |
| 8835 | ⊃ | ⊃ |
| 8836 | ⊄ | ⊄ |
| 8838 | ⊆ | ⊆ |
| 8839 | ⊇ | ⊇ |
| 8853 | ⊕ | ⊕ |
| 8855 | ⊗ | ⊗ |
| 8869 | ⊥ | ∧ |
| 8869 | ⊥ | ⊥ |
| 8870 | ⊦ | ∨ |
| 8901 | ⋅ | ⋅ |
| 8968 | ⌈ | ⌈ |
| 8969 | ⌉ | ⌉ |
| 8970 | ⌊ | ⌊ |
| 8971 | ⌋ | ⌋ |
| 9001 | 〈 | ⟨ |
| 9002 | 〉 | ⟩ |
| 9674 | ◊ | ◊ |
| 9824 | ♠ | ♠ |
| 9827 | ♣ | ♣ |
| 9829 | ♥ | ♥ |
| 9830 | ♦ | ♦ |